Qualification Periods
2023 Rite Interest and Rite Rewards Qualification Calendar
Month | Statement cut Date | Qualification Period* (must meet all requirements during this timeframe) | |
---|---|---|---|
Begin Date | End Date | ||
January | 1/23/2023 | 12/24/2022 | 1/23/2023 |
February | 2/23/2023 | 1/24/2023 | 2/23/2023 |
March | 3/23/2023 | 2/24/2023 | 3/23/2023 |
April | 4/21/2023 | 3/24/2023 | 4/21/2023 |
May | 5/23/2023 | 4/22/2023 | 5/23/2023 |
June | 6/23/2023 | 5/24/2023 | 6/23/2023 |
July | 7/21/2023 | 6/24/2023 | 7/21/2023 |
August | 8/23/2023 | 7/22/2023 | 8/23/2023 |
September | 9/22/2023 | 8/24/2023 | 9/22/2023 |
October | 10/23/2023 | 9/23/2023 | 10/23/2023 |
November | 11/22/2023 | 10/24/2023 | 11/22/2023 |
December | 12/22/2023 | 11/23/2023 | 12/22/2023 |
*Qualification Period is the time in which a customer must have met the account minimum requirements. This must occur on or after the Begin date and finish no later than the End date.