Personal Fee Schedule
Revised May 18, 2026
| Item | Fee |
|---|---|
| Abandoned Property Fee* | $50.00 |
| ATM/Debit Card alternate address mail delivery | $20.00 per card |
| ATM/Debit Card Express Mail Delivery | $40.00 per card |
| ATM/Debit Card lost or replacement card reorder Fee* | $15.00 per card |
| Bank Check Fee | $5.00 per item (one check free with withdrawal) |
| Copy of Bank Statement * | $5.00 per statement |
| Check Printing Fee** | Fees Vary |
| Account Inactivity Fee * (Charged to accounts with no activity for 1096 days) | $4.00 (per month) |
| Levy Fee | $75.00 |
| Lost Passbook Fee | $5.00 |
| Nonsufficient Funds Fee-Paid*+ | $30.00 per item |
| Nonsufficient Funds Fee-Returned*+ | $30.00 per item |
| Uncollected Funds Fee*+ | $30.00 per item |
| Overdraft Protection Fee | $5.00 per transfer |
| Stop Payment Fee (ACH, Checks, Bank Checks or Money Orders) | $30.00 each |
| Temporary Account Checks | $3.00 per sheet |
| Returned Check Charge (Deposited Items) | $7.14 |
| Exchange of Foreign Currency for US Currency | Fees Vary |
| Exchange of US Currency for Foreign Currency | Fees Vary |
| Exchange Foreign Check | $35.00-Subject to Exchange Rate |
| Money Order Fee | $3.00 |
| Research Fee – (1 hour minimum)* | $25.00 an hour |
| Wire Transfer Fees – Domestic Outgoing | $25.00 |
| Wire Transfer Fees – Foreign Outgoing (Subject to exchange rate and additional fees as imposed by receiving bank) | $50.00 |
Safe Deposit Box Schedule of Fees
Effective May 18, 2026
Box Rental Fees
| Size | Annual Rent |
|---|---|
| 1.5×5 | $20.00 |
| 2×5 | $45.50 |
| 3×5 | $52.00 |
| 4×5 | $65.00 |
| 5×5 | $78.00 |
| 3×10 | $91.00 |
| 5×10 & 7×10 | $130.00 |
| 10×10 & 15×10 & 17×10 | $195.00 |
| Chest 23×12 | $220.00 |
Miscellaneous Fees
| Size | Annual Rent |
|---|---|
| Lost Key | $25.00 |
| Drilling Fee | $250.00 |
| Late Fee | $15.00 (accessed annually when 30 days late) |
Not all sizes and boxes are available at each location. Click here for a list of branches that hold safe deposit boxes.
NOTE: Contents of Safe Deposit Boxes are not insured by the Bank, the Federal Deposit Insurance Corporation (FDIC), or by any other government agency. You may, at your own expense, secure your own insurance.
All fees and rates are subject to change.
*Notify us if you are 65 years of age or older or 18 years of age or younger. You are eligible for a waiver of these fees or a reduced fee of $5.00 for nonsufficient or uncollected funds.
**18/65 eligible are eligible for free Custom Creation checks – All other checks will be at the standard rate.
+This fee applies to items created by check, in-person withdrawals, ATM/Debit Card withdrawals, or other electronic means. For consumer checking accounts only, we will limit the fees to a maximum of 6 per day for nonsufficient funds and for uncollected funds. If you overdraft your account by less than $5.00 and/or overdraft your account with an item less than $5.00 you will not be assessed the fee.

Translate