2024 Rite Interest and Rite Rewards Qualification Calendar
Month | Statement cut Date | Qualification Period* (must meet all requirements during this timeframe) | |
---|---|---|---|
Begin Date | End Date | ||
January | 1/23/2024 | 12/23/2023 | 1/23/2024 |
February | 2/23/2024 | 1/24/2024 | 2/23/2024 |
March | 3/22/2024 | 2/24/2024 | 3/22/2024 |
April | 4/23/2024 | 3/23/2024 | 4/23/2024 |
May | 5/23/2024 | 4/24/2024 | 5/23/2024 |
June | 6/21/2024 | 5/24/2024 | 6/21/2024 |
July | 7/23/2024 | 6/22/2024 | 7/23/2024 |
August | 8/23/2024 | 7/24/2024 | 8/23/2024 |
September | 9/23/2024 | 8/24/2024 | 9/23/2024 |
October | 10/23/2024 | 9/24/2024 | 10/23/2024 |
November | 11/22/2024 | 10/24/2024 | 11/22/2024 |
December | 12/23/2024 | 11/23/2024 | 12/23/2024 |
*Qualification Period is the time in which a customer must have met the account minimum requirements. This must occur on or after the Begin date and finish no later than the End date.