Qualification Periods
2025 RITE Interest and RITE Rewards Qualification Calendar
Month | Statement cut Date | Qualification Period* (must meet all requirements during this timeframe) | |
---|---|---|---|
Begin Date | End Date | ||
January | 1/23/2025 | 12/24/2024 | 1/23/2025 |
February | 2/21/2025 | 1/24/2025 | 2/21/2025 |
March | 3/21/2025 | 2/22/2025 | 3/21/2025 |
April | 4/23/2025 | 3/22/2025 | 4/23/2025 |
May | 5/23/2025 | 4/24/2025 | 5/23/2025 |
June | 6/23/2025 | 5/24/2025 | 6/23/2025 |
July | 7/23/2025 | 6/24/2025 | 7/23/2025 |
August | 8/22/2025 | 7/24/2025 | 8/22/2025 |
September | 9/23/2025 | 8/23/2025 | 9/23/2025 |
October | 10/23/2025 | 9/24/2025 | 10/23/2025 |
November | 11/21/2025 | 10/24/2025 | 11/21/2025 |
December | 12/23/2025 | 11/22/2025 | 12/23/2025 |
*Qualification Period is the time in which a customer must have met the account minimum requirements. This must occur on or after the Begin date and finish no later than the End date.