Savings Rates
(Rates Subject to Change Without Notice)
All rates effective as of: [Today’s Date]
| Type | Minimum to Open | Minimum to Earn APY | Annual Percentage Yield (APY) | Interest Rate | Monthly Fee |
|---|---|---|---|---|---|
| Premier Savings* | $10.00 | $10.00 | 0.10% | 0.10% | N/A |
| Statement Savings | $10.00 | $10.00 | 0.05% | 0.05% | N/A |
| Moola Savings® | $5.00 | $0.01 | Tiered Rate: $0.01 – $500.00 2.50% $500.01 & Over 0.05% | Tiered Rate: $0.01 – $500.00 2.47% $500.01 & Over 0.05% | N/A |
| Personal Money Market | $25.00 | $0.01 | Tiered Rate: $5,000.00 or more 0.10% $0.01 – $4,999.99 0.05% | Tiered Rate: $5,000.00 or more 0.10% $0.01 – $4,999.99 0.05% | N/A |
| Premier Money Market | $1,000.00 | $1,000.00 | Tiered Rate: $500,000.00 or more 2.75% $350,000 – $499,999.99 2.50% $150,000 – $349,999.99 1.50% $50,000 – $149,999.99 1.25% $10,000 – $49,999.99 0.50% $1,000 – $9,999.99 0.25% | Tiered Rate: $500,000.00 or more 2.72% $350,000 – $499,999.99 2.47% $150,000 – $349,999.99 1.49% $50,000 – $149,999.99 1.24% $10,000 – $49,999.99 0.50% $1,000 – $9,999.99 0.25% | N/A |
| IRA Savings | $50.00 | $0.01 | 0.25% | 0.25% | N/A |
APY – Annual Percentage Yield
Variable rate account, interest rates and APY are determined at the Bank’s discretion and subject to change any time after the account is opened. Fees may reduce earnings.
*The Premier Savings account is exclusively available to customers with an active Premier Checking account.

Translate