Certificates of Deposit
(Rates Subject to Change Without Notice)
All rates effective as of: [Today’s Date]
Certificates of Deposit
Type | Minimum to Open | Minimum to Earn APY | Annual Percentage Yield (APY) | Interest Rate |
6 Month Certificate | $500.00 | $0.01 | 4.35% | 4.35% |
8 Month Certificate | $500.00 | $0.01 | 4.15% | 4.15% |
12 Month Certificate | $500.00 | $0.01 | 4.00% | 3.92% |
18 Month Certificate | $500.00 | $0.01 | 3.50% | 3.44% |
24 Month Certificate | $500.00 | $0.01 | 3.00% | 2.96% |
.
For additional rates and terms, please contact our Customer Information Center at 800-939-9103 or visit your local branch.
Please note: With fixed-rate term accounts, rates are guaranteed for length of term.
A penalty will be imposed for early withdrawal. Early withdrawal penalties may reduce earnings. CDs that auto-renew with balances less than $500.00 will not earn interest.