Individual Retirement Account
(Rates Subject to Change Without Notice)
All rates effective as of: [Today’s Date]
IRA Certificates of Deposit*
Type | Minimum to Open | Minimum to Earn APY | Annual Percentage Yield (APY) | Interest Rate |
8 Month Certificate | $500.00 | $0.01 | 1.75% | 1.75% |
12 Month Special Certificate | $500.00 | $0.01 | 3.00% | 2.96% |
18 Month Special Certificate | $500.00 | $0.01 | 3.25% | 3.20% |
IRA Tiered 15 Month Special Certificate of Deposit*
Tiered 15 Month Special Certificate* | Minimum to Open | Minimum to Earn APY | Annual Percentage Yield (APY) | Interest Rate |
$500.00 | $0.01 | 2.50% | 2.47% | |
$10,000.00 | $0.01 | 4.00% | 3.92% | |
$150,000.00 | $0.01 | 4.15% | 4.07% | |
$500,000.00 | $0.01 | 4.25% | 4.16% |
* Visit a branch or contact us at 800-939-9103 to open an IRA certificate of deposit.
For additional rates and terms, please contact our Customer Information Center at 800-939-9103 or visit your local branch.
Please note: With fixed-rate term accounts, rates are guaranteed for length of term.
A penalty will be imposed for early withdrawal. Early withdrawal penalties may reduce earnings.