Individual Retirement Account
(Rates Subject to Change Without Notice)
All rates effective as of: [Today’s Date]
IRA Certificates of Deposit
Type | Minimum to Open | Minimum to Earn APY | Annual Percentage Yield (APY) | Interest Rate |
6 Month Special Certificate* | $500.00 | $0.01 | 5.05% | 5.05% |
8 Month Certificate | $500.00 | $0.01 | 1.75% | 1.75% |
12 Month Certificate | $500.00 | $0.01 | 3.00% | 2.96% |
15 Month Certificate | $500.00 | $0.01 | 3.50% | 3.44% |
18 Month Certificate | $500.00 | $0.01 | 3.25% | 3.20% |
*Deposits must be new to the Bank (and not previously held by the Bank within the past 90 days); transfers from existing Cornerstone Bank accounts do not qualify. To open a 6 Month Special Certificate, please visit one of our branches or call us at 800-939-9103.
IRA Tiered 9 Month Special Certificate of Deposit
Tiered 9 Month Special Certificate | Minimum to Open | Minimum to Earn APY | Annual Percentage Yield (APY) | Interest Rate |
$500.00 | $0.01 | 2.50% | 2.50% | |
$10,000.00 | $0.01 | 4.00% | 4.00% | |
$150,000.00 | $0.01 | 4.15% | 4.15% | |
$500,000.00 | $0.01 | 4.50% | 4.50% |
For additional rates and terms, please contact our Customer Information Center at 800-939-9103 or visit your local branch.
Please note: With fixed-rate term accounts, rates are guaranteed for length of term.
A penalty will be imposed for early withdrawal. Early withdrawal penalties may reduce earnings.