Individual Retirement Account
(Rates Subject to Change Without Notice)
All rates effective as of: [Today’s Date]
IRA Certificates of Deposit
Type | Minimum to Open | Minimum to Earn APY | Annual Percentage Yield (APY) | Interest Rate |
6 Month Certificate | $500.00 | $0.01 | 4.50% | 4.50% |
8 Month Certificate | $500.00 | $0.01 | 4.25% | 4.25% |
12 Month Certificate | $500.00 | $0.01 | 4.00% | 3.92% |
18 Month Certificate | $500.00 | $0.01 | 3.75% | 3.68% |
24 Month Certificate | $500.00 | $0.01 | 3.50% | 3.44% |
To open an Individual Retirement Account, please fill out the form below, visit one of our branches, or call us at 800-939-9103.
For additional rates and terms, please contact our Customer Information Center at 800-939-9103 or visit your local branch.
Please note: With fixed-rate term accounts, rates are guaranteed for length of term.
A penalty will be imposed for early withdrawal. Early withdrawal penalties may reduce earnings.