Commercial Rates
Business Savings Accounts
Type | Minimum to Open | Minimum to Earn APY | Annual Percentage Yield (APY) | Interest Rate | Monthly Fee |
---|---|---|---|---|---|
Commercial Statement Savings 1 | $10.00 | $0.01 | 0.10% | 0.10% | None |
Nonprofit Savings 1 | $25.00 | $25.00 | 0.05% | 0.05% | None |
1If account balance is $0.00 or less for 60 consecutive days the account will be closed.
Business Money Market 1
Minimum to Earn APY | Minimum to Open | Annual Percentage Yield (APY) | Interest Rate | Monthly Fee |
---|---|---|---|---|
$0.01 – $49,999.99 | $25.00 | 0.05% | 0.05% | None |
$50,000.00 – $249,999.99 | 0.10% | 0.10% | None | |
$250,000.00 – $499,999.99 | 0.15% | 0.15% | None | |
500,000.00 – $749,999.99 | 0.20% | 0.20% | None | |
$750,000 and Above | 0.40% | 0.40% | None |
1If account balance is $0.00 or less for 60 consecutive days the account will be closed.