(Rates Subject to Change Without Notice)
All rates effective as of: March 03, 2021
Type | Minimum to Open | Minimum to Earn Annual Percentage Yield (APY) | Annual Percentage Yield (APY) | Interest Rate | Monthly Fee |
---|---|---|---|---|---|
RITE Savings | $25 | $0.01 | $0.01-$50,0000.35%; If qualifications met1 $50,000.01 or more0.35% - 0.28% depending on balance All balances0.05%; If qualifications are not met1 | 0.35% 0.25% 0.05% | N/A |
Statement Savings | $10.00 | $10.00 | 0.05% | 0.05% | N/A |
Holiday Savings Plan | $10.00 | $10.00 | 0.05% | 0.05% | N/A |
Moola Savings® | $5.00 | $0.01 | Tiered Rate: $0.01 - $500.002.50% $500.01 & Over0.05% | Tiered Rate: $0.01 - $500.002.47% $500.01 & Over0.05% | N/A |
Personal Money Market | $25.00 | $0.01 | Tiered Rate: $5,000.00, or more0.15% $0.01-$4,999.990.05% | Tiered Rate: $5,000.00, or more0.15% $0.01-$4,999.990.05% | N/A |
Signature Money Market | $1,000.00 | $1,000.00 | Tiered Rate: $500,000.00 or more 0.30% $350,000-$499,999.990.20% $150,000-$349,999.990.15% $50,000-$149,999.990.10% $10,000-$49,999.990.10% $1,000-$9,999.990.05% | Tiered Rate: $500,000.00 or more 0.30% $350,000-$499,999.990.20% $150,000-$349,999.990.15% $50,000-$149,999.990.10% $10,000-$49,999.990.10% $1,000-$9,999.990.05% | N/A |
Premier Money Market2 | $25,000 | $1,000.00 | Tiered Rate: $500,000.00 or more 0.45% $350,000-$499,999.990.40% $150,000-$349,999.990.25% $50,000-$149,999.990.20% $10,000-$49,999.990.15% $1,000-$9,999.990.10% | Tiered Rate: $500,000.00 or more 0.45% $350,000-$499,999.990.40% $150,000-$349,999.990.25% $50,000-$149,999.990.20% $10,000-$49,999.990.15% $1,000-$9,999.990.10% | N/A |
IRA Savings | $50.00 | $0.01 | $0.01 or more0.25% | $0.01 or more0.25% | N/A |
- 1Click here for the RITE Savings Qualifications
- 2Deposits must be new to the Bank; transfers from existing Cornerstone Bank accounts do not qualify.
- Variable rate account, interest rates are determined at the Bank's discretion and subject to change at any time. Fees may reduce earnings.