(Rates Subject to Change Without Notice)
All rates effective as of: December 13, 2019
Type | Minimum to Open | Minimum to Earn APY | Annual Percentage Yield (APY) | Interest Rate | Open An Account |
---|---|---|---|---|---|
6 Month Certificate | $500.00 | $.01 | 0.25% | 0.25% | Open Now |
8 Month Certificate | $500.00 | $.01 | 1.75% | 1.75% | Open Now |
12 Month Certificate | $500.00 | $.01 | 0.25% | 0.25% | Open Now |
15 Month Certificate | $500.00 | $.01 | 2.00% | 1.98% | Open Now |
18 Month Certificate | $500.00 | $.01 | 0.75% | 0.75% | Open Now |
22 Month Certificate | $500.00 | $.01 | 2.15% | 2.13% | Open Now |
24 Month Certificate | $500.00 | $.01 | 0.75% | 0.75% | Open Now |
30 Month Certificate | $500.00 | $.01 | 0.75% | 0.75% | Open Now |
36 Month Certificate | $500.00 | $.01 | 0.75% | 0.75% | Open Now |
38 Month Certificate | $500.00 | $.01 | 1.75% | 1.74% | Open Now |
47 Month Certificate | $500.00 | $.01 | 1.75% | 1.74% | Open Now |
48 Month Certificate | $500.00 | $.01 | 0.75% | 0.75% | Open Now |
57 Month Certificate | $500.00 | $.01 | 1.75% | 1.74% | Open Now |
60 Month Certificate | $500.00 | $.01 | 0.75% | 0.75% | Open Now |
A penalty will be imposed for early withdrawal. Early withdrawal penalties may reduce earnings.