(Rates Subject to Change Without Notice)
All rates effective as of: December 13, 2019
Commercial Statement Savings 1,2 | ||||
---|---|---|---|---|
Minimum to Earn APY | Minimum to Open | Annual Percentage Yield (APY) | Interest Rate | Monthly Fee |
$0.01 | $10.00 | 0.25% | 0.25% | N/A |
Business Money Market 1,2 | ||||
---|---|---|---|---|
Minimum to Earn APY | Minimum to Open | Annual Percentage Yield (APY) | Interest Rate | Monthly Fee |
$0.01 - $49,999.99 | $25.00 | 0.25% | 0.25% | N/A |
$50,000.00 - $249,999.99 | 0.45% | 0.45% | ||
$250,000.00 - $499,999.99 | 0.55% | 0.55% | ||
500,000.00 - $749,999.99 | 0.60% | 0.60% | ||
$750,000 and Above | 0.75% | 0.75% |
- 1Electronic transactions are limited to a combined total of 6 per month; 6 of which can be made by check.
- 2If account balance is $0.00 or less for 60 consecutive days the account will be closed.